Rosters in minutes
Pick your sport and the roles are already set up. Import your roster, add parent contacts, and you're ready for the first practice.

Take attendance in two taps. Rate skills by position. Parents and athletes always know where they stand.
Simple program price. No per-player fee.
Pick your sport and the roles are already set up. Import your roster, add parent contacts, and you're ready for the first practice.
Mark who showed up before warm-ups end. It saves as you go, and families get a simple report of where they stand.
Rate the skills that matter for each position. Watch progress build across the season, and show athletes exactly what to work on.
Log what you ran at practice and see it across the season, while athletes track the drills for their own role.
Every sport gets the basics. Some sports get extras made for them.
| Feature | Baseball | Basketball | Cheer | Flag Football | Football | Golf | Lacrosse | Soccer | Softball | STUNT | Tennis | Volleyball | Water Polo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The basics | |||||||||||||
| RostersAdd your players and their spots. | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Athlete & parent accessParents and athletes see their own info. | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Event calendarPractices and games in one place. | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Emergency contactsParents' phone and email for each athlete. | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Team announcementsSend a short note to your teams. | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Who showed upTake attendance in two taps. | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| SkillsRate skills and watch them grow. | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| DrillsLog drills at practice and at home. | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Fitness testsTest speed and strength. Track best marks. | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Extras for some sports | |||||||||||||
| Play builderDraw your plays. | Not included | Included | Not included | Included | Included | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Not included |
| RoutinesMake routines for your team. | Not included | Not included | Included | Not included | Not included | Not included | Not included | Not included | Not included | Included | Not included | Not included | Not included |
| Game dayCall sheets, scorebooks and game stats. | Included | Not included | Not included | Not included | Included | Not included | Not included | Not included | Included | Included | Not included | Not included | Not included |
| Live game statsKeep stats live during a game. | Not included | Included | Not included | Included | Included | Coming later | Included | Included | Not included | Not included | Coming later | Included | Included |
Pick a sport to see what it gets.
All sports: 9 basics, 4 extras.
Every sport gets
Extras for some sports
No per-head math when a new athlete joins mid-season. You pay for the program, not the headcount.

See who showed up. See who is getting better.